| |
744 FORUM (vertical frame)
Top 10 Most Prolific Posters
Total Messages: 19,803 | Total Posters: 726
Average Messages Per Poster: 27
| Poster | # of Posts | % of Total | Most Recent Post | |||
|---|---|---|---|---|---|---|
| Jeroen Hoppenbrouwers (EHGR) | 3,770 | 19.04% | 31 MAY 2009 - 13:23z | |||
| John Davis (PC) | 916 | 4.63% | 17 MAY 2009 - 08:57z | |||
| Hardy Heinlin | 913 | 4.61% | 24 MAY 2009 - 20:02z | |||
| Pierre, LFPG | 752 | 3.80% | 12 MAY 2009 - 17:21z | |||
| Ivan Ngeow | 731 | 3.69% | 13 MAY 2009 - 15:14z | |||
| Phil Bunch | 692 | 3.49% | 26 MAY 2009 - 21:45z | |||
| Jim Desai | 570 | 2.88% | 24 MAR 2007 - 19:03z | |||
| Garry Richards | 546 | 2.76% | 22 MAY 2009 - 00:46z | |||
| Martin Erdelen | 510 | 2.58% | 28 APR 2009 - 19:25z | |||
| Joerg Loehnig (EDDF) | 498 | 2.51% | 8 NOV 2006 - 12:07z |
| |
744 FORUM (vertical frame) is maintained by the men behind the curtain with WebBBS 5.12.